Kyocera TaskAlfa 500ci Product Review
So you are in the market for a color copier? You have gathered quotes and never looked at the Kyocera 500ci? It may be time you look at this copier because it has some features and benefits which most color copiers do not. Here are a few of the features you may find yourself surprised by…
For example, if you are looking at a Konica Minolta Bizhub 451, here is how the Kyocera stacks up against it..
Features | CS 500ci | bizhub C451 |
Standard Functions | P / S / C | P / S / C |
Speed (FC/BW) | 40 ppm FC / 50 ppm BW | 45 ppm FC / BW |
Warm-up Time | 45 Seconds | 30 Seconds |
FCOT/FPOT (FC/BW) | 6.9 sec Color / 4.9 sec Black | 6.5 sec Color / 4.8 sec Black |
Duplex | Standard | Standard |
Document Processor | Optional 100 sheet DSDP Optional 100 sheet RADF | Standard 100 Sheet RADF |
Scan Speed | Up to 100 ipm w/ DSDP Up to 75 ipm w/ RADF | 70 opm FC / BW |
Enhanced Scan Functions | PDF Encryption and Compression | Compact PDF |
Maximum Input Size | 11” x 17” | 12” x 18” |
Standard Input Capacity | 1,100 Sheets | 3,500 Sheets |
Maximum Input Capacity | 4,100 Sheets | 6,650 Sheets |
RAM / HDD | 2 GB RAM | 1 GB RAM |
Hard Disk Drive | 160 GB x 2 HDD | 60 GB HDD |
Max Monthly Duty Cycle | 200,000 Pages | 150,000 Pages |
Preventive Maintenance | 300,000 Pages | None set (components replaced at various intervals) |
Drum Yield | 300,000 Pages Each (CMYK) | 300,000 Black / 100,000 CMY |
Now if you take into account the Kyocera does not produce ozone, the cost per print is lower and the machine itself needs less scheduled service calls to keep down time at a minimum. It may be worth looking into. This is a large investment though, so we thought you might also want to look at this cs_500ci_series_presentation Powerpoint presentation!